SHARE & DEPOSIT RATES

Mountain America Credit Union
Share and Deposit Rates

As of August 1, 2008

  DIVIDEND RATE ANNUAL PERCENT YIELD MINIMUM DEPOSIT

Primary Savings: ($25 MIN) 0.80% 0.80% $100.00

Secondary Savings: 0.80% 0.80% $0.00

Health Savings Accounts (HSA) Savings: 0.90% 0.90% $0.00

Business Analysis Checking Earnings Credit:   0.85% LT$20,000.00
    1.75% $20,000.00

Business Growth Checking: 0.25% 0.25% $1,000.00
  0.75% 0.75% $20,000.00

Business Sweep: 1.00% 1.00% LT$50,000.00
  1.49% 1.50% $50,000.00
  1.98% 2.00% $100,000.00
  2.23% 2.25% $250,000.00

Money Market: 0.25% 0.25% LT$2,500.00
  1.69% 1.70% $2,500.00
  2.28% 2.30% $20,000.00
  2.57% 2.60% $50,000.00
  3.11% 3.15% $100,000.00
  3.25% 3.30% $250,000.00

Money Market Checking: 0.50% 0.50% $2,500.00
  1.54% 1.55% $10,000.00
  1.79% 1.80% $20,000.00
  2.08% 2.10% $50,000.00
  2.62% 2.65% $100,000.00

Annual rate for August 1, 2008



Term Deposit:

 

6 MONTH 2.96% 3.00% $1,000.00
12 MONTH 3.06% 3.10% $1,000.00
24 MONTH 3.15% 3.20% $1,000.00
30 MONTH 3.20% 3.25% $1,000.00
3 YEAR 3.49% 3.55% $1,000.00
4 YEAR 3.78% 3.85% $1,000.00
5 YEAR 4.41% 4.50% $1,000.00

Credit union deposits are federally insured by the NCUA. Annual Percentage Yield (APY) may change without notice.
The minimum balance required to earn the Annual Percentage Yield (APY) is the same as the minimum amount to open the account.
Penalties for withdrawing funds before the end of the designated term may apply.

Business Credit Cards:

 

Business Platinum VISA No Annual Fee 11.50% APR (Variable)
Business Platinum VISA Rewards $65 Annual Fee 13.50% APR (Variable)