SHARE & DEPOSIT RATES

Mountain America Credit Union
Share and Deposit Rates

As of July 1, 2009

  DIVIDEND RATE ANNUAL PERCENT YIELD MINIMUM DEPOSIT

Primary Savings: ($25 MIN) 0.50% $100.00

Secondary Savings: 0.50% 0.50% $0.00

Health Savings Accounts (HSA) Savings: 0.60% 0.60% $0.00

Business Analysis Checking Earnings Credit:   0.60% LT$20,000.00
    1.00% $20,000.00

Business Growth Checking: 0.25% 0.25% $1,000.00
  0.50% 0.50% $20,000.00

Business Sweep: 0.25% 0.25% LT$50,000.00
  0.50% 0.50% $50,000.00
  0.60% 0.60% $100,000.00
  0.75% 0.75% $250,000.00

Money Market: 0.25% 0.25% LT$2,500.00
  0.60% 0.60% $2,500.00
  0.80% 0.80% $20,000.00
  1.00% 1.00% $50,000.00
  1.09% 1.10% $100,000.00
  1.19% 1.20% $250,000.00

Annual rate for July 1, 2009


Term Deposit:
6 MONTH 1.24% 1.25% $500.00
12 MONTH 1.44% 1.45% $500.00
24 MONTH 1.74% 1.75% $500.00
30 MONTH 1.83% 1.83% $500.00
3 YEAR 1.98% 2.00% $500.00
4 YEAR 2.37% 2.40% $500.00
5 YEAR 2.96% 3.00% $500.00

Credit union deposits are federally insured by the NCUA. Annual Percentage Yield (APY) may change without notice.
The minimum balance required to earn the Annual Percentage Yield (APY) is the same as the minimum amount to open the account.
Penalties for withdrawing funds before the end of the designated term may apply.

Business Credit Cards:

 

Business Platinum VISA No Annual Fee 9.75% APR (Variable)
Business Platinum VISA Rewards $65 Annual Fee 11.75% APR (Variable)